2019
Report Name | Release Date |
---|---|
September Quarterly Report | 31 October |
Notice of AGM 2019 | 27 September |
Annual Report | 26 September |
Offer Document | 23 September |
June Quarterly Report | 31 July |
March Quarterly Report | 30 April |
Half Year Accounts | 8 March |
December Quarterly Report | 29 January |
2018
Report Name | Release Date |
---|---|
September Quarterly Report | 31 October |
Notice of AGM 2018 | 24 October |
Annual report | 27 September |
June Quarterly Report | 31 July |
March Quarterly Report | 26 April |
Half Year Accounts | 15 March |
December Quarterly Report | 29 January |
2017
Report Name | Release Date |
---|---|
September Quarterly Report | 26 October |
Annual Report | 28 September |
June Quarterly Report | 28 July |
March Quarterly Report | 28th April |
Half Year Accounts | 15th March |
December Quarterly Report | 31st January |
2016
Report Name | Release Date |
---|---|
September Quarterly Report | 28th October |
Annual Report | 23rd September |
Appendix 5B | 20th July |
June Quarterly Report | 5th July |
March Quarterly Report | 28th April |
Appendix 5B< | 28th April |
Half Year Report | 4th March |
December Quarterly Report | 1st Feburary |
Appendix 5B | 1st Febuary |
2015
Report Name | Release Date |
---|---|
September Quarterly Report | 26th October |
Appendix 5B | 26th October |
Annual Report | 24th September |
June Quarterly Report | 29th July |
Appendix 5B | 29th July |
March Quarterly Report | 30th April |
Appendix 5B | 30th April |
Half Year Report | 12th March |
December Quarterly Report | 29th January |
Appendix 5B | 29th January |